Shopping trolley
There are no more items in your cart
- On sale!
- -30%
Specifications Scott Spark RC900
Feature | Description |
---|---|
State | Reacondicion |
Brand brand | Scott |
Model | Scott Spark RC900 |
Year | 2018 |
Approximate weight | 11.56 Kg |
Material | Carbon |
Back up | SRAM GX Eagle |
Front deviator | Monoplate |
Number of dishes | Monoplate |
Development of dishes | 32T |
Velocity of the cassette | 12 v |
Development of the cassette | 10/50 |
Exchange handles | Sram GX Eagle |
Bielas | Sram GX |
Longitude of the bielas | 175mm |
Type of brakes | Disc |
Brakes | Sram Level TL |
Handle | Syncros FL 1.5 |
Power | Syncros |
Tija of sillín | Syncros |
Sillín | Syncros Belcarra Regular |
Plains | Syncros X25 |
Front tyres | Maxxis Rekon Race 2.35 |
Rear tyres | Maxxis Rekon Race 29x2.35 |
Width of Handlebar | 720 mm |
Power length | 80 mm |
Manufacturer/Model Shock Absorber | Fox Float Dps UNDE |
Model Fork | Fox 32 Performance Series |
Forklift | 100 mm |
Wheel size | 29" |
Material wheel | Aluminium |
Material Handlebar | Aluminium |
Talla | M |
XX-00049
New
8400000000291
No reviews