Shopping trolley
There are no more items in your cart
Component | Description |
---|---|
TABLE | Tarmac SL8 FACT 10r Carbon, Rider First EngineeredTM, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc. 780g frame. |
HORQUILLA | FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
SILLINE RODS | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
POTENCE | Tarmac integrated stem, 6-degree |
ABRAZ. SILLÍN | Tarmac integrated wedge |
SWAT | CVR, DS, HDLBR, AERO, 0RISE, 125D, 75R, CMPD RAD, DI2, CRBN |
PESO | 1.71kg (3 lb, 12.3 oz) |
- PRODUCT ID
- 221541
74925-7061
New
196625192333
No reviews