Shopping trolley
There are no more items in your cart
Component | Description |
---|---|
Table | Orbea Orca carbon OMR 2026, monocoque construction, HS 1.5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing |
Forks | Orbea Orca OMR ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
Direction | FSA 1-1/2" Integrated Aluminium Cup |
Plate/Biela | Sram Force Dub 35x48t |
Manets | Ms FORCE AXS |
Pinion | Sram XG-1270 10-33t 12-Speed |
Change | Sram Force AXS 12s |
Deviator | Sram Force eTAP AXS |
Chain | Sram Force 12-13 Speed |
Handle | Integrated Bar and Stem OC SH-RA10, Road Aero Carbon, Reach 80, Drop 125 |
Freno | Ms FORCE AXS |
Discos | 160mm Front / 140mm Rear |
Wheels | Oquo Road Performance RP35TEAM |
Covers | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
Aje Rueda Delantera | Orbea Thru Axle 12x100m12x2 P1 Lite |
Axis Rueda Trasera | Orbea Thru Axle 12x142m12x2 P1 Lite |
Tija of sillín | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
Sillín | Fizik Vento Antares R7 Alloy Rail 140mm |
Handlebar belt | Orbea Anti-Slippery/Shock Proof |
Storage | OC Toolbox TB02PP |
T11157A4
New
No reviews