Componente | Descripción |
---|---|
Cuadro | Orbea Orca carbon OMX 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
Horquilla | Orbea Orca OMX ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
Dirección | FSA 1-1/2" Integrated Aluminium Cup |
Plato/Biela | Shimano Dura-Ace R9200-P Powermeter 36x52t |
Manetas | Shimano R9270 |
Piñon | Shimano Dura-Ace R9200 11-30t 12-Speed |
Cambio | Shimano Dura-Ace Di2 R9250 |
Desviador | Shimano Dura-Ace Di2 R9250 |
Cadena | Shimano CN-9100 |
Manillar | Vision Metron 5D ACR EVO Integrated, Reach 80mm, Drop 125 |
Potencia | Integrated Vision Metron 5D ACR 3K, -6º |
Freno | Shimano R9270 Hydraulic Disc |
Discos | 160mm Front /140mm Rear |
Rueda | Oquo Road Performance RP35LTD |
Cubierta | Vittoria Corsa Pro Speed G2.0 TLR 700x26c |
Eje Rueda Delantera | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
Eje Rueda Trasera | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
Tija sillín | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
Sillín | Fizik Vento Antares R1 Carbon Rail 140mm |
Cinta manillar | Orbea Anti-Slippery/Shock Proof |
S12257AM
Nuevo
8434446819513
Talla | Altura (cm) |
47 | 155-160 |
49 | 160-166 |
51 | 167-172 |
53 | 173-179 |
55 | 180-185 |
57 | 186-191 |
60 | 192-207 |
Sin reseñas